Company Code	Document Number	Year	Line Item	Document Type	Document Date	Posting Date	Posting Period	G/L Account	GL Description	Customer Code	Customer Description	Vendor Code	Vendor Description	Currency	Dr/Cr	Amount	Tax Code	Tax Code Description	Assignment	Text	Profit Center	Cost Centre	Order	Vendor Reference	Invoice No	Claim No	Claim Type	User Name	Entry Date	Entry Time
3770	2406001570	2024	2	ZG	16-10-2024	17-10-2024	7	0000400750	Special/Scheme Discount - Vehicle					INR	Debit	"7,43,942.96"	6D	CGST & SGST Output 28%	MC2EVHRC0RC232923		0000379202			3792012400972				DFM379202	17-10-2024	15:41:52
3770	2406001570	2024	4	ZG	16-10-2024	17-10-2024	7	0000214290	KA-CGST PAYABLE					INR	Debit	"1,04,152.02"	6D	CGST & SGST Output 28%	24060015702024		0000379202			3792012400972				DFM379202	17-10-2024	15:41:52
3770	2406001570	2024	3	ZG	16-10-2024	17-10-2024	7	0000214291	KA-SGST PAYABLE					INR	Debit	"1,04,152.02"	6D	CGST & SGST Output 28%	24060015702024		0000379202			3792012400972				DFM379202	17-10-2024	15:41:52
3770	2406001570	2024	1	ZG	16-10-2024	17-10-2024	7	0000341020	Sundry Debtors	0012585923	SIDDI VINAYAKA			INR	Credit	"9,52,247.00"	6D	CGST & SGST Output 28%	MC2EVHRC0RC232923	MC2EVHRC0RC232923	0000379202			3792012400972				DFM379202	17-10-2024	15:41:52
3770	2406001571	2024	4	ZG	17-10-2024	17-10-2024	7	0000214290	KA-CGST PAYABLE					INR	Debit	"55,070.31"	6D	CGST & SGST Output 28%	24060015712024		0000379203			3792012400973				DFM379202	17-10-2024	15:42:26
3770	2406001571	2024	1	ZG	17-10-2024	17-10-2024	7	0000341020	Sundry Debtors	0012610424	Somashekhar SG			INR	Credit	"5,03,500.00"	6D	CGST & SGST Output 28%	MC2V1KRT0RJ551278	MC2V1KRT0RJ551278	0000379203			3792012400973				DFM379202	17-10-2024	15:42:26
3770	2406001571	2024	2	ZG	17-10-2024	17-10-2024	7	0000400750	Special/Scheme Discount - Vehicle					INR	Debit	"3,93,359.38"	6D	CGST & SGST Output 28%	MC2V1KRT0RJ551278		0000379203			3792012400973				DFM379202	17-10-2024	15:42:26
3770	2406001571	2024	3	ZG	17-10-2024	17-10-2024	7	0000214291	KA-SGST PAYABLE					INR	Debit	"55,070.31"	6D	CGST & SGST Output 28%	24060015712024		0000379203			3792012400973				DFM379202	17-10-2024	15:42:26
3770	2406001572	2024	1	ZG	17-10-2024	17-10-2024	7	0000341020	Sundry Debtors	0012591462	SAI AJIT K C			INR	Credit	"3,22,500.00"	6D	CGST & SGST Output 28%	MC2EFCRC0REB50785	MC2EFCRC0REB50785	0000379202			3792012400974				DFM379202	17-10-2024	15:43:01
3770	2406001572	2024	2	ZG	17-10-2024	17-10-2024	7	0000400750	Special/Scheme Discount - Vehicle					INR	Debit	"2,51,953.12"	6D	CGST & SGST Output 28%	MC2EFCRC0REB50785		0000379202			3792012400974				DFM379202	17-10-2024	15:43:01
3770	2406001572	2024	3	ZG	17-10-2024	17-10-2024	7	0000214291	KA-SGST PAYABLE					INR	Debit	"35,273.44"	6D	CGST & SGST Output 28%	24060015722024		0000379202			3792012400974				DFM379202	17-10-2024	15:43:01
3770	2406001572	2024	4	ZG	17-10-2024	17-10-2024	7	0000214290	KA-CGST PAYABLE					INR	Debit	"35,273.44"	6D	CGST & SGST Output 28%	24060015722024		0000379202			3792012400974				DFM379202	17-10-2024	15:43:01
